Announcement

Collapse
No announcement yet.

Partner 728x90

Collapse

is there a way to speed up the order execution with IB?

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    is there a way to speed up the order execution with IB?

    hi, NT support

    when I try to use NT to do chart trade with IB TWS, it seems the order execution is too slow(spend ~3S). the trade is to open 1 lot CL with a customized ATM stop/profit target. how could I pick up the execution speed? The following is API log.

    seems like the IB warning spend a lots of time and slow down the whole exection speed. how could I solve it?

    thanks in advance.

    2012/9/15 0:28:40|1|32|Submitting order by chart trader direct entry
    2012/9/15 0:28:40|1|32|Submitting order with strategy id-'xxx' (Ticks)
    2012/9/15 0:28:40|1|32|Order='xxx/Uxxx' Name='Entry' New state=PendingSubmit Instrument='CL 10-12' Action=Buy Limit price=0 Stop price=0 Quantity=1 Type=Market Filled=0 Fill price=0 Error=NoError Native error=''
    2012/9/15 0:28:41|2|4|Order Event Warning:Attribute 'Outside Regular Trading Hours' is ignored based on the order type and destination. PlaceOrder is now being processed. 2109
    2012/9/15 0:28:42|1|32|Order='xxx/xxx' Name='Entry' New state=Accepted Instrument='CL 10-12' Action=Buy Limit price=0 Stop price=0 Quantity=1 Type=Market Filled=0 Fill price=0 Error=NoError Native error=''
    2012/9/15 0:28:42|1|32|Order='xxx/xxx' Name='Entry' New state=Working Instrument='CL 10-12' Action=Buy Limit price=0 Stop price=0 Quantity=1 Type=Market Filled=0 Fill price=0 Error=NoError Native error=''
    2012/9/15 0:28:42|1|32|Order='xxx/xxx' Name='Entry' New state=Filled Instrument='CL 10-12' Action=Buy Limit price=0 Stop price=0 Quantity=1 Type=Market Filled=1 Fill price=99.03 Error=NoError Native error=''
    2012/9/15 0:28:42|1|16|Execution='CL 10-12/0000e9a5.5052bc96.01.01' Instrument='CL 10-12' Account='xxx' Exchange=Nymex Price=99.03 Quantity=1 Market position=Long Operation=Insert Order='xxx' Time='2012/9/15 0:28:42'
    2012/9/15 0:28:42|1|32|Order='xxx/xxx' Name='Stop1' New state=PendingSubmit Instrument='CL 10-12' Action=Sell Limit price=98.53 Stop price=98.73 Quantity=1 Type=StopLimit Filled=0 Fill price=0 Error=NoError Native error=''
    2012/9/15 0:28:42|1|32|Order='xxx/xxx' Name='Target1' New state=PendingSubmit Instrument='CL 10-12' Action=Sell Limit price=99.33 Stop price=0 Quantity=1 Type=Limit Filled=0 Fill price=0 Error=NoError Native error=''
    2012/9/15 0:28:43|2|4|Order Event Warning:Attribute 'Outside Regular Trading Hours' is ignored based on the order type and destination. PlaceOrder is now being processed. 2109
    2012/9/15 0:28:43|1|64|Instrument='CL 10-12' Account='xxx' Avg price=99.03232 Quantity=1 Market position=Long Operation=Insert Currency=UsDollar
    2012/9/15 0:28:43|1|32|Order='xxx/xxx' Name='Stop1' New state=Accepted Instrument='CL 10-12' Action=Sell Limit price=98.53 Stop price=98.73 Quantity=1 Type=StopLimit Filled=0 Fill price=0 Error=NoError Native error=''
    2012/9/15 0:28:43|1|32|Order='xxx/xxx' Name='Stop1' New state=Working Instrument='CL 10-12' Action=Sell Limit price=98.53 Stop price=98.73 Quantity=1 Type=StopLimit Filled=0 Fill price=0 Error=NoError Native error=''
    2012/9/15 0:28:43|1|32|Order='xxx/xxx' Name='Target1' New state=Accepted Instrument='CL 10-12' Action=Sell Limit price=99.33 Stop price=0 Quantity=1 Type=Limit Filled=0 Fill price=0 Error=NoError Native error=''
    2012/9/15 0:28:43|1|32|Order='xxx/xxx' Name='Target1' New state=Working Instrument='CL 10-12' Action=Sell Limit price=99.33 Stop price=0 Quantity=1 Type=Limit Filled=0 Fill price=0 Error=NoError Native error=''

    #2
    Hello snowbig,

    Thank you for your post.

    As this order does seem to be submitted normally, I am unsure why you would see this type of delay before the order is accepted by your broker and filled. There is not any setting within NinjaTrader which could speed things up however - the orders are already sent instantly after you submit the order. Moving forward, I'd recommend that you contact your broker to see if they can offer any pointers which would allow you orders to be accepted more rapidly once sent.
    KyleNinjaTrader Customer Service

    Comment


      #3
      I have asked IB support, but they didn't give any useful clue on this.

      could you have a test on CL and paste your log here to let me check exeuction difference?

      Comment


        #4
        Hello snowbig,

        Unfortunately, I have no IB-held paper trading account with which to test.
        KyleNinjaTrader Customer Service

        Comment


          #5
          anybody else on the forum can share trading log here? just need one record on respondng chart trading operation.

          Comment

          Latest Posts

          Collapse

          Topics Statistics Last Post
          Started by trilliantrader, Today, 03:01 PM
          1 response
          4 views
          0 likes
          Last Post NinjaTrader_Clayton  
          Started by geddyisodin, Today, 05:20 AM
          6 responses
          34 views
          0 likes
          Last Post geddyisodin  
          Started by pechtri, 06-22-2023, 02:31 AM
          9 responses
          122 views
          0 likes
          Last Post NinjaTrader_ChelseaB  
          Started by frankthearm, 04-18-2024, 09:08 AM
          16 responses
          67 views
          0 likes
          Last Post NinjaTrader_Clayton  
          Started by habeebft, Today, 01:18 PM
          1 response
          8 views
          0 likes
          Last Post NinjaTrader_ChelseaB  
          Working...
          X