Announcement

Collapse
No announcement yet.

Partner 728x90

Collapse

MB Trading Disconnect Besides Rollover?

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    MB Trading Disconnect Besides Rollover?

    Hi all,

    I am having the issue described below, and would like to determine if the problem is with me only, or everyone.

    The issue of MB Trading disconnecting at the end of the New York session is well-documented (though this does not make it less of a pain).

    I am also getting a consistent disconnect at 3:30am MST. See the logs below.

    Does this happen to anyone else?

    This is the 3:30am disconnect. It is cosistent
    6/20/2013 3:29:56 AM|1|2|MB Trading: Primary connection=Connected, Price feed=ConnectionLost
    6/20/2013 3:29:56 AM|3|128|Strategy 'test/4a7355194b18411ab91cc336d8b98d0d' lost price connection but will keep running.
    6/20/2013 3:29:56 AM|3|128|Strategy 'test2/595cd5fa2f31421eb17a6b3bab5315d9' lost price connection but will keep running.
    6/20/2013 3:29:56 AM|1|4|Disconnected from perm server
    6/20/2013 3:30:23 AM|1|4|Connected to perm server
    6/20/2013 3:30:49 AM|1|2|MB Trading: Primary connection=Connected, Price feed=Connected
    And this is the rollover disconnect. I am curious about the disconnect above:
    6/20/2013 1:52:56 PM|1|4|Forex: Rollover initiates in 5 minutes. Trading halted during rollover.
    6/20/2013 1:58:30 PM|0|4|Account 'xxxxxxx' is unavailable for trading.
    6/20/2013 2:01:50 PM|1|16|Execution='NT_20130620_0024' Instrument='$EURUSD' Account='xxxxxxx' Exchange=Default Price=1.3222 Quantity=1,000 Market position=Long Operation=Insert Order='2due70a:02ut' Time='6/20/2013 2:01:50 PM' Multiplier=1E-05
    6/20/2013 2:01:50 PM|1|16|Execution='NT_20130620_0034' Instrument='$EURUSD' Account='xxxxxxx' Exchange=Default Price=1.32105 Quantity=1,000 Market position=Long Operation=Insert Order='2due70a:039k' Time='6/20/2013 2:01:50 PM' Multiplier=1E-05
    6/20/2013 2:01:50 PM|1|16|Execution='NT_20130620_0043' Instrument='$EURUSD' Account='xxxxxxx' Exchange=Default Price=1.32086 Quantity=1,000 Market position=Long Operation=Insert Order='2due70a:040q' Time='6/20/2013 2:01:50 PM' Multiplier=1E-05
    6/20/2013 2:01:50 PM|1|16|Execution='NT_20130620_0044' Instrument='$EURUSD' Account='xxxxxxx' Exchange=Default Price=1.32086 Quantity=1,000 Market position=Long Operation=Update Order='2due70a:02ut' Time='6/20/2013 12:49:21 AM' Multiplier=1E-05
    6/20/2013 2:01:50 PM|1|16|Execution='NT_20130620_0056' Instrument='$EURUSD' Account='xxxxxxx' Exchange=Default Price=1.31776 Quantity=1,000 Market position=Short Operation=Insert Order='2due70a:040s' Time='6/20/2013 2:01:50 PM' Multiplier=1E-05
    6/20/2013 2:01:50 PM|1|16|Execution='NT_20130620_0059' Instrument='$EURUSD' Account='xxxxxxx' Exchange=Default Price=1.31773 Quantity=1,000 Market position=Short Operation=Insert Order='2due70a:040u' Time='6/20/2013 2:01:50 PM' Multiplier=1E-05
    6/20/2013 2:05:17 PM|1|64|Instrument='$EURUSD' Account='xxxxxxx' Avg price=1.32092333

    #2
    The server resets for MBT should only occur at 5:00PM Eastern and 12:00PM Eastern.

    The disconnect you have at 3:30AM is not documented and I'm not aware of any other reports, however if any other users are experiencing this, please feel free to chime in.

    If this happens every day at this time, you may want to double check with MBT to ensure there is nothing on their end that may be occurring at that time.

    If there is nothing on their servers which would account for the disconnect, you may want to check with your ISP to see if perhaps your DHCP lease is being renewed at that time which is causing a quick disconnect to this connection. There may be other things occurring at that time as well so be sure to check your local network router logs at that time as well.
    MatthewNinjaTrader Product Management

    Comment


      #3
      I have experienced disconnects between 04:00am and 04:30am EST. This started around October 2012 and occurs on a regular basis. The disconnects are caused by server resets on MBT's side. The servers are reset by MBT once they receive and upload the latest trade file from their clearing firm, APEX. They usually get the file from APEX around 04:00am EST.


      Originally posted by NinjaTrader_Matthew View Post
      The server resets for MBT should only occur at 5:00PM Eastern and 12:00PM Eastern.

      The disconnect you have at 3:30AM is not documented and I'm not aware of any other reports, however if any other users are experiencing this, please feel free to chime in.

      If this happens every day at this time, you may want to double check with MBT to ensure there is nothing on their end that may be occurring at that time.

      If there is nothing on their servers which would account for the disconnect, you may want to check with your ISP to see if perhaps your DHCP lease is being renewed at that time which is causing a quick disconnect to this connection. There may be other things occurring at that time as well so be sure to check your local network router logs at that time as well.
      Last edited by DTRADE88; 06-22-2013, 02:17 PM.

      Comment

      Latest Posts

      Collapse

      Topics Statistics Last Post
      Started by DJ888, Today, 10:57 PM
      0 responses
      1 view
      0 likes
      Last Post DJ888
      by DJ888
       
      Started by MacDad, 02-25-2024, 11:48 PM
      7 responses
      158 views
      0 likes
      Last Post loganjarosz123  
      Started by Belfortbucks, Today, 09:29 PM
      0 responses
      7 views
      0 likes
      Last Post Belfortbucks  
      Started by zstheorist, Today, 07:52 PM
      0 responses
      7 views
      0 likes
      Last Post zstheorist  
      Started by pmachiraju, 11-01-2023, 04:46 AM
      8 responses
      151 views
      0 likes
      Last Post rehmans
      by rehmans
       
      Working...
      X