Announcement

Collapse
No announcement yet.

Partner 728x90

Collapse

MBTrading ATM Strategy error stop/target reject

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    MBTrading ATM Strategy error stop/target reject

    Using MBTrading , all updated software. I want a simple stop and target setup upon a market order. I generated a ATM Strat via the console, name the strat, save, load the stat via the drop down. I then right click the ATM console and select "OCO order" to activate, when i place a market order thru the "buy market" button i get a "order rejected for reason: Pending live order effected order..." , my market order does execute and the stop/target strat appears to fail. Thank you for your assistance.

    #2
    A log to one of the "buy ask" ATM Strat event reject

    5/9/2014 7:22:15 PM|1|32|Submitting order by chart trader direct entry
    5/9/2014 7:22:15 PM|1|32|Submitting order with strategy id-'5cfe2d32d08c432f822b7f91XXXXXXXXX' (Ticks)
    5/9/2014 7:22:15 PM|1|32|Order='71341-PLAXXXXX-24/2FXXXXXX' Name='Entry' New state=PendingSubmit Instrument='SPY' Action=Buy Limit price=188.02 Stop price=0 Quantity=1 Type=Limit Filled=0 Fill price=0 Error=NoError Native error=''
    5/9/2014 7:22:15 PM|1|32|Order='2mu3e01:05pt/2FXXXXXX' Name='Entry' New state=Accepted Instrument='SPY' Action=Buy Limit price=188.02 Stop price=0 Quantity=1 Type=Limit Filled=0 Fill price=0 Error=NoError Native error=''
    5/9/2014 7:22:15 PM|1|32|Order='2mu3e01:05pt/2FXXXXX' Name='Entry' New state=Working Instrument='SPY' Action=Buy Limit price=188.02 Stop price=0 Quantity=1 Type=Limit Filled=0 Fill price=0 Error=NoError Native error=''
    5/9/2014 7:22:16 PM|1|64|Instrument='SPY' Account='2FXXXXX' Avg price=188.02 Quantity=1 Market position=Long Operation=Insert Currency=UsDollar
    5/9/2014 7:22:16 PM|1|32|Order='2mu3e01:05pt/2FXXXXXX' Name='Entry' New state=Filled Instrument='SPY' Action=Buy Limit price=188.02 Stop price=0 Quantity=1 Type=Limit Filled=1 Fill price=188.02 Error=NoError Native error=''
    5/9/2014 7:22:16 PM|1|16|Execution='NT_20140509_0106' Instrument='SPY' Account='2FXXXXXX' Exchange=Default Price=188.02 Quantity=1 Market position=Long Operation=Insert Order='2mu3e01:05pt' Time='5/9/2014 7:22:16 PM'
    5/9/2014 7:22:16 PM|1|32|Order='71341-PLXXXXXX-25/2FXXXXX' Name='Stop1' New state=PendingSubmit Instrument='SPY' Action=Sell Limit price=0 Stop price=187.92 Quantity=1 Type=Stop Filled=0 Fill price=0 Error=NoError Native error=''
    5/9/2014 7:22:16 PM|1|32|Order='71341-PLXXXXXX-26/2FXXXXXX' Name='Target1' New state=PendingSubmit Instrument='SPY' Action=Sell Limit price=188.32 Stop price=0 Quantity=1 Type=Limit Filled=0 Fill price=0 Error=NoError Native error=''
    5/9/2014 7:22:16 PM|1|32|Order='2mu3e01:05pu/2FXXXXXX' Name='Stop1' New state=Accepted Instrument='SPY' Action=Sell Limit price=0 Stop price=187.92 Quantity=1 Type=Stop Filled=0 Fill price=0 Error=NoError Native error=''
    5/9/2014 7:22:16 PM|1|32|Order='2mu3e01:05pv/2FXXXXX' Name='Target1' New state=Accepted Instrument='SPY' Action=Sell Limit price=188.32 Stop price=0 Quantity=1 Type=Limit Filled=0 Fill price=0 Error=NoError Native error=''
    5/9/2014 7:22:16 PM|1|32|Order='2mu3e01:05pv/2FXXXXX' Name='Target1' New state=Rejected Instrument='SPY' Action=Sell Limit price=188.32 Stop price=0 Quantity=1 Type=Limit Filled=0 Fill price=0 Error=OrderRejected Native error=' Order rejected for reason: Pending live orders'
    5/9/2014 7:22:16 PM|0|32|MBTRADING PLXXXXXXX, Order rejected for reason: Pending live orders affected Order: Sell 1 Limit @ 188.32
    5/9/2014 7:22:16 PM|1|32|Order='2mu3e01:05pu/2FXXXXXX' Name='Stop1' New state=PendingCancel Instrument='SPY' Action=Sell Limit price=0 Stop price=187.92 Quantity=1 Type=Stop Filled=0 Fill price=0 Error=NoError Native error=''
    5/9/2014 7:22:17 PM|1|32|Order='2mu3e01:05pu/2FXXXXXX' Name='Stop1' New state=Cancelled Instrument='SPY' Action=Sell Limit price=0 Stop price=187.92 Quantity=1 Type=Stop Filled=0 Fill price=0 Error=NoError Native error=''

    The "OCO order" was not lit on the chart trader console for this reject, other rejects had OCO order lit
    Last edited by BULLSANDBEARS; 05-09-2014, 05:42 PM. Reason: added info

    Comment


      #3
      Bullsandbears,

      Thank you for your post.

      Can you please send a note to support by going to Help -> Mail to Support.

      Include Attn Cal in the subject and a reference to this post in the body.
      Cal H.NinjaTrader Customer Service

      Comment


        #4
        Log sent

        Log sent to internal support

        Comment


          #5
          You cannot place a bracket order with MBT using NT's ATM strategy. This is a limitation of using NT with MBT. It has nothing to do with NT's OCO being active or not. If the bracket order is executed, MB will reject the execution of the stop or limt. The problem is the sequence that NT uses to cancel active orders. NT cannot simulate an ATM order which would resolve the problem, but we have to work with what we got.

          A work around is as follows:
          ATM STRATEGY:
          stopLoss = 10
          profit target = 0
          STOP STRATEGY:
          "AutoBreakEven" section:
          profit trigger = 30
          plus = 0
          "Auto Trail" section (1 step)
          stop loss = 1
          frequency = 1
          profit trigger = 35
          "Simulated Stop" section:
          vol trigger = 1000000

          Upon entering a position, a stop loss is set 10 ticks below the entry price. When profit exceeds 30 ticks, AutoBreakEven sets the stoploss to the entry price plus 0 ticks. When profit exceeds 35 ticks, the stoploss is set to 1 tick below the current price and readjusted every tick that price rises from the last adjustment.

          This works because only one order (stop order) is submitted to NT. NT simply readjusts the stop to act as a profit target.

          Comment

          Latest Posts

          Collapse

          Topics Statistics Last Post
          Started by DJ888, 04-16-2024, 06:09 PM
          3 responses
          10 views
          0 likes
          Last Post NinjaTrader_Erick  
          Started by RookieTrader, Today, 07:41 AM
          0 responses
          3 views
          0 likes
          Last Post RookieTrader  
          Started by maybeimnotrader, Yesterday, 05:46 PM
          1 response
          18 views
          0 likes
          Last Post NinjaTrader_ChelseaB  
          Started by Perr0Grande, Yesterday, 08:16 PM
          1 response
          7 views
          0 likes
          Last Post NinjaTrader_Jesse  
          Started by f.saeidi, Yesterday, 08:12 AM
          3 responses
          27 views
          0 likes
          Last Post NinjaTrader_Jesse  
          Working...
          X