Announcement

Collapse
No announcement yet.

Partner 728x90

Collapse

Orders status is sent twice on Eurex

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    Orders status is sent twice on Eurex

    Hi,
    When running a live strategy on FDAX I receive each order status (Accepted, Working, Cancelled, etc. ) twice. When running on any other Instrument on another exchange I don't have this problem.
    Can you please tell me what's causing it?

    Thank you

    #2
    Hello,

    Who are you connected to? This is displayed in the lower left hand corner of the Control Center

    Are you checking the order status from OnOrderUpdate() and it is only one order, not two that are being sent?
    Cal H.NinjaTrader Customer Service

    Comment


      #3
      I'm connected to continuum.
      Only one order is being sent, but OnOrderUpdate() is called twice.

      Comment


        #4
        orenshkol,

        Can you add some time stamps to the prints to see when exactly these are being called and in what order.

        You can add in DateTime.Now for the PC Clock, or use Time[0] for the bar time, to the print statement.

        Once that is complete, please provide your results so I can review them
        Cal H.NinjaTrader Customer Service

        Comment


          #5
          Logs:
          05/11/2014 04:52:01.092, Order, Debug, OnOrderUpdate, T0_E, 3313494294564717921e6c5cf204335f, Limit, PendingSubmit, SellShort, 9282.5, 0, 0, 05/11/2014 04:52:01
          05/11/2014 04:52:01.092, Order, Debug, OnOrderUpdate, T0_E, 3313494294564717921e6c5cf204335f, Limit, PendingSubmit, SellShort, 9282.5, 0, 0, 05/11/2014 04:52:01
          05/11/2014 04:52:01.244, Order, Debug, OnOrderUpdate, T0_E, 480607931, Limit, Accepted, SellShort, 9282.5, 0, 0, 05/11/2014 04:52:01
          05/11/2014 04:52:01.244, Order, Debug, OnOrderUpdate, T0_E, 480607931, Limit, Accepted, SellShort, 9282.5, 0, 0, 05/11/2014 04:52:01
          05/11/2014 04:52:01.244, Order, Debug, OnOrderUpdate, T0_E, 480607931, Limit, Working, SellShort, 9282.5, 0, 0, 05/11/2014 04:52:01
          05/11/2014 04:52:01.343, Order, Debug, OnOrderUpdate, T0_E, 480607931, Limit, Working, SellShort, 9282.5, 0, 0, 05/11/2014 04:52:01
          05/11/2014 04:52:49.891, Order, Debug, OnOrderUpdate, T0_E, 480607931, Limit, Filled, SellShort, 9282.5, 0, 9282.5, 05/11/2014 04:52:49
          05/11/2014 04:52:49.894, General, Info, OnExecution, T0_E, 480607931, Limit, SellShort, 9282.5, 0, 9282.5, Short, 9280, 4, 9280.5, 5
          05/11/2014 04:52:50.510, Order, Debug, OnOrderUpdate, T0_S, 7d623f105fb24e69914d42fa92cc9b00, Stop, PendingSubmit, BuyToCover, 0, 9323, 0, 05/11/2014 04:52:49
          05/11/2014 04:52:50.510, Order, Debug, OnOrderUpdate, T0_S, 7d623f105fb24e69914d42fa92cc9b00, Stop, PendingSubmit, BuyToCover, 0, 9323, 0, 05/11/2014 04:52:49
          05/11/2014 04:52:50.513, Order, Debug, OnOrderUpdate, T0_P, fad3248ad3be4d5ca072862f58c27c01, Limit, PendingSubmit, BuyToCover, 8782.5, 0, 0, 05/11/2014 04:52:50
          05/11/2014 04:52:50.514, Order, Debug, OnOrderUpdate, T0_P, fad3248ad3be4d5ca072862f58c27c01, Limit, PendingSubmit, BuyToCover, 8782.5, 0, 0, 05/11/2014 04:52:50
          05/11/2014 04:52:50.662, Order, Debug, OnOrderUpdate, T0_S, 480520122, Stop, Accepted, BuyToCover, 0, 9323, 0, 05/11/2014 04:52:50
          05/11/2014 04:52:50.662, Order, Debug, OnOrderUpdate, T0_S, 480520122, Stop, Accepted, BuyToCover, 0, 9323, 0, 05/11/2014 04:52:50
          05/11/2014 04:52:50.663, Order, Debug, OnOrderUpdate, T0_S, 480520122, Stop, Working, BuyToCover, 0, 9323, 0, 05/11/2014 04:52:50
          05/11/2014 04:52:50.757, Order, Debug, OnOrderUpdate, T0_S, 480520122, Stop, Working, BuyToCover, 0, 9323, 0, 05/11/2014 04:52:50
          05/11/2014 04:52:50.938, Order, Debug, OnOrderUpdate, T0_P, 480711349, Limit, Accepted, BuyToCover, 8782.5, 0, 0, 05/11/2014 04:52:50
          05/11/2014 04:52:50.938, Order, Debug, OnOrderUpdate, T0_P, 480711349, Limit, Accepted, BuyToCover, 8782.5, 0, 0, 05/11/2014 04:52:50
          05/11/2014 04:52:50.938, Order, Debug, OnOrderUpdate, T0_P, 480711349, Limit, Working, BuyToCover, 8782.5, 0, 0, 05/11/2014 04:52:50
          05/11/2014 04:52:51.197, Order, Debug, OnOrderUpdate, T0_P, 480711349, Limit, Working, BuyToCover, 8782.5, 0, 0, 05/11/2014 04:52:50
          05/11/2014 04:53:00.149, Order, Debug, OnOrderUpdate, T0_P, 480711349, Limit, PendingChange, BuyToCover, 9271.5, 0, 0, 05/11/2014 04:53:00
          05/11/2014 04:53:00.154, Order, Debug, OnOrderUpdate, T0_P, 480711349, Limit, PendingChange, BuyToCover, 9271.5, 0, 0, 05/11/2014 04:53:00
          05/11/2014 04:53:00.309, Order, Debug, OnOrderUpdate, T0_P, 480711349, Limit, Accepted, BuyToCover, 9271.5, 0, 0, 05/11/2014 04:53:00
          05/11/2014 04:53:00.309, Order, Debug, OnOrderUpdate, T0_P, 480711349, Limit, Accepted, BuyToCover, 9271.5, 0, 0, 05/11/2014 04:53:00
          05/11/2014 04:53:00.309, Order, Debug, OnOrderUpdate, T0_P, 480711349, Limit, Working, BuyToCover, 9271.5, 0, 0, 05/11/2014 04:53:00
          05/11/2014 04:53:00.413, Order, Debug, OnOrderUpdate, T0_P, 480711349, Limit, Working, BuyToCover, 9271.5, 0, 0, 05/11/2014 04:53:00
          05/11/2014 05:11:23.983, Order, Debug, OnOrderUpdate, T0_P, 480711349, Limit, Filled, BuyToCover, 9271.5, 0, 9271.5, 05/11/2014 05:11:23
          05/11/2014 05:11:23.985, General, Info, OnExecution, T0_P, 480711349, Limit, BuyToCover, 9271.5, 0, 9271.5, Flat, 9272, 6, 9272.5, 4
          05/11/2014 05:11:24.709, Order, Debug, OnOrderUpdate, T0_S, 480520122, Stop, PendingCancel, BuyToCover, 0, 9323, 0, 05/11/2014 05:11:23
          05/11/2014 05:11:24.709, Order, Debug, OnOrderUpdate, T0_S, 480520122, Stop, PendingCancel, BuyToCover, 0, 9323, 0, 05/11/2014 05:11:23
          05/11/2014 05:11:24.767, Order, Debug, OnOrderUpdate, T0_S, 480520122, Stop, Cancelled, BuyToCover, 0, 9323, 0, 05/11/2014 05:11:24
          05/11/2014 05:11:24.770, Order, Debug, OnOrderUpdate, T0_S, 480520122, Stop, Cancelled, BuyToCover, 0, 9323, 0, 05/11/2014 05:11:24

          Comment


            #6
            orenshkol,

            Just for clarification, there is only one print in the OnOrderUpdate() correct?

            There are no other prints using this same method for the order status, either OnOrderUpdate(), OnExecution(), or OnBarUpdate()?
            Cal H.NinjaTrader Customer Service

            Comment


              #7
              That is correct.

              Comment


                #8
                orenshkol,

                Please send me your log and trace files by going to Help -> Mail to Platform Support.

                Put ATTN Cal in the subject and reference this thread in the body.

                Also, can you please attach your strategy so I can test it on my end?
                Cal H.NinjaTrader Customer Service

                Comment

                Latest Posts

                Collapse

                Topics Statistics Last Post
                Started by DJ888, Today, 10:57 PM
                0 responses
                1 view
                0 likes
                Last Post DJ888
                by DJ888
                 
                Started by MacDad, 02-25-2024, 11:48 PM
                7 responses
                158 views
                0 likes
                Last Post loganjarosz123  
                Started by Belfortbucks, Today, 09:29 PM
                0 responses
                7 views
                0 likes
                Last Post Belfortbucks  
                Started by zstheorist, Today, 07:52 PM
                0 responses
                7 views
                0 likes
                Last Post zstheorist  
                Started by pmachiraju, 11-01-2023, 04:46 AM
                8 responses
                151 views
                0 likes
                Last Post rehmans
                by rehmans
                 
                Working...
                X