Announcement

Collapse
No announcement yet.

Partner 728x90

Collapse

Using Data from IB Demo Account

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    Using Data from IB Demo Account

    Hi!
    I am struggling to get IB data to work correctly in NinjaTrader 7 (64 bit).

    I have a demo account setup with IB and am using the demo version of NinjaTrader 7 as well in order to see if things will work exactly as I would like them to before I commit to buying the IB NinjaTrader version as well as opening a proper account with IB.

    Here is my problem -- I have followed the directions on how to connect to IB from NinjaTrader. However, when I try to connect to my IB account using TWS version 944.3 as provided by NinjaTrader -- I cannot. I get an username/password error. So that goes nowhere.

    If I install the latest TWS -- version 959.1d, I can login with no problems and I can setup the API such that it is usable from NinjaTrader. NinjaTrader in turn connects to it OK. However, I cannot access any data. Here's the log with the errors that I get:

    Code:
    10/27/2016 1:05 AM	Default	Market data farm connection is inactive but should be available upon demand.cashfarm 2108
    10/27/2016 1:05 AM	Default	Market data farm connection is inactive but should be available upon demand.cashfarm 2108
    10/27/2016 1:05 AM	Default	Market data farm connection is inactive but should be available upon demand.eufarm 2108
    10/27/2016 1:05 AM	Default	Market data farm connection is inactive but should be available upon demand.eufarm 2108
    10/27/2016 1:04 AM	Default	Requested market data is not subscribed.Error&BEST/STK/Top&BEST/STK/Top 354
    10/27/2016 1:04 AM	Default	Error on loading chart data for 'CSCO Default': Historical Market Data Service error message:No market data permissions for ISLAND STK
    10/27/2016 1:04 AM	Default	Error on loading chart data for 'CAT Default': Historical Market Data Service error message:No market data permissions for NYSE STK
    10/27/2016 1:04 AM	Default	Error on loading chart data for 'BA Default': Historical Market Data Service error message:No market data permissions for NYSE STK
    10/27/2016 1:04 AM	Default	Error on loading chart data for 'AXP Default': Historical Market Data Service error message:No market data permissions for NYSE STK
    10/27/2016 1:04 AM	Default	Error on loading chart data for 'AAPL Default': Historical Market Data Service error message:No market data permissions for ISLAND STK
    10/27/2016 1:04 AM	Default	Automated trading disabled
    10/27/2016 1:04 AM	Connection	Optimized CPU performance enabled
    10/27/2016 1:04 AM	Default	Order entry hot keys disabled
    10/27/2016 1:04 AM	Connection	Global simulation mode enabled
    10/27/2016 1:04 AM	Default	Requested market data is not subscribed.Error&BEST/STK/Top&BEST/STK/Top 354
    10/27/2016 1:04 AM	Default	Requested market data is not subscribed.Error&GLOBEX/FUT/Top&GLOBEX/FUT/Top 354
    10/27/2016 1:04 AM	Default	Requested market data is not subscribed.Error&G[LEFT]LOBEX/FUT/Top&GLOBEX/FUT/Top 354
    10/27/2016 1:04 AM	Connection	Time to flatten=12:00:00 AM, Flatten all=Disabled
    10/27/2016 1:04 AM	Connection	IB Paper: Primary connection=Connected, Price feed=Connected
    10/27/2016 1:04 AM	Connection	Connecting to NinjaTrader data server (HDS1.NinjaTrader.com/316[/LEFT]54)
    10/27/2016 1:04 AM	Connection	IB Paper: Primary connection=Connecting, Price feed=Connecting
    10/27/2016 1:04 AM	Connection	Auto connecting to 'IB Paper'
    10/27/2016 1:04 AM	Default	Current license: Type=SimulationOnly State=Verified StartDate=1/1/2005 EndDate=12/1/2099 Collective2 Dtn ESignal External Provider2 Provider3 Provider7 Replay Simulator Yahoo Gain InteractiveBrokers MBTrading Provider4 Provider8 Provider9 Provider10 Provider12 Provider13 Provider14 Provider18 Provider19 Provider21 Tda AdvancedStrategyManagement AutomatedTrading BasicEntry Charting SuperDom
    10/27/2016 1:04 AM	Default	Session Break (Version 7.0.1000.31)
    Checking the API connection status in TWS yields no errors -- the localhost connection is listed as accepted.

    On the surface it seems like a data permission issue, however I can see all these symbols with their data OK from TWS, so I think that's not it unless IB have different persmission levels for TWS and API data requests.

    Any help appreciated!

    #2
    Hello dvance,


    Could you please send me your log and trace files from within NinjaTrader. Go to Control Center-->Help-->Mail to Support in NinjaTrader. Put 'Att Shawn', in the subject field and enable 'Log and trace files'. Also, give a reference of this thread in the body of the email.
    Shawn B.NinjaTrader Customer Service

    Comment

    Latest Posts

    Collapse

    Topics Statistics Last Post
    Started by NinjaTrader_ChelseaB, 01-08-2017, 06:59 PM
    80 responses
    19,666 views
    5 likes
    Last Post NinjaTrader_ChelseaB  
    Started by adeelshahzad, Today, 03:54 AM
    2 responses
    15 views
    0 likes
    Last Post adeelshahzad  
    Started by dappa, Today, 09:18 AM
    1 response
    6 views
    0 likes
    Last Post NinjaTrader_ChelseaB  
    Started by bill2023, Yesterday, 08:51 AM
    5 responses
    24 views
    0 likes
    Last Post bltdavid  
    Started by frankthearm, Today, 09:08 AM
    1 response
    3 views
    0 likes
    Last Post NinjaTrader_Clayton  
    Working...
    X