Announcement

Collapse
No announcement yet.

Partner 728x90

Collapse

PnL stopped working?

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    PnL stopped working?

    Hi

    For some reason my PnL has stopped working when it previoously was ? Is there a fix for this ? It is the Sim account, should I restart it?
    Manu thanks

    #2
    Hello fredfred,

    Thanks for posting.

    Where in the platform are you looking for the PnL? For example your order entry window, the Positions tab, etc.

    Does the PnL appear incorrect, or not appear at all?

    Which data feed are you connected to?

    Does this persist if you close, then reopen your position?

    I look forward to being of assistance.
    Tyler M.NinjaTrader Customer Service

    Comment


      #3
      I was using the Pnl from the control centre. The PnL appears correct, but I have taken most of the charts and left some base Indicators and the platform does freeze in certain charts.
      There are no errors in the LOG and not much at all as for loading the machine.
      Ninjatrader just seems to lock up without errors ?

      Comment


        #4
        Macjine still locking up and found this in the trace files ? keep repeating

        2020-04-24 19:49:05:375 Cbi.Instrument.RequestBars (to Provider): instrument='NZDUSD' from='24/04/2020 00:00:00' to='25/04/2020 00:00:00' period='Daily'
        2020-04-24 19:49:05:424 Cbi.Instrument.RequestBars (to Provider): instrument='AUDUSD' from='24/04/2020 00:00:00' to='25/04/2020 00:00:00' period='Daily'
        2020-04-24 19:49:05:424 Cbi.Instrument.RequestBars (to Provider): instrument='USDCAD' from='24/04/2020 00:00:00' to='25/04/2020 00:00:00' period='Daily'
        2020-04-24 19:49:05:424 Cbi.Instrument.RequestBars (to Provider): instrument='USDCHF' from='24/04/2020 00:00:00' to='25/04/2020 00:00:00' period='Daily'
        2020-04-24 19:49:05:424 Cbi.Instrument.RequestBars (to Provider): instrument='USDJPY' from='24/04/2020 00:00:00' to='25/04/2020 00:00:00' period='Daily'
        2020-04-24 19:49:05:424 Cbi.Instrument.RequestBars (to Provider): instrument='GBPUSD' from='24/04/2020 00:00:00' to='25/04/2020 00:00:00' period='Daily'
        2020-04-24 19:49:06:397 Cbi.Instrument.RequestBars (to Provider): instrument='EURUSD' from='24/04/2020 00:00:00' to='25/04/2020 00:00:00' period='Daily'
        2020-04-24 19:49:09:099 Cbi.Instrument.RequestBars (to Provider): instrument='USDCAD' from='24/04/2020 00:00:00' to='25/04/2020 00:00:00' period='Daily'
        2020-04-24 19:49:09:222 Cbi.Instrument.RequestBars (to Provider): instrument='AUDUSD' from='24/04/2020 00:00:00' to='25/04/2020 00:00:00' period='Daily'
        2020-04-24 19:49:09:222 Cbi.Instrument.RequestBars (to Provider): instrument='USDCHF' from='24/04/2020 00:00:00' to='25/04/2020 00:00:00' period='Daily'
        2020-04-24 19:49:09:223 Cbi.Instrument.RequestBars (to Provider): instrument='USDJPY' from='24/04/2020 00:00:00' to='25/04/2020 00:00:00' period='Daily'
        2020-04-24 19:49:09:365 Cbi.Instrument.RequestBars (to Provider): instrument='NZDUSD' from='24/04/2020 00:00:00' to='25/04/2020 00:00:00' period='Daily'
        2020-04-24 19:49:09:985 Cbi.Instrument.RequestBars (to Provider): instrument='GBPUSD' from='24/04/2020 00:00:00' to='24/04/2020 00:00:00' period='1 Minute'
        2020-04-24 19:49:10:006 Cbi.Instrument.RequestBars (to Provider): instrument='EURUSD' from='24/04/2020 00:00:00' to='24/04/2020 00:00:00' period='1 Minute'
        2020-04-24 19:49:10:006 Cbi.Instrument.RequestBars (to Provider): instrument='GBPUSD' from='24/04/2020 00:00:00' to='24/04/2020 00:00:00' period='1 Minute'
        2020-04-24 19:49:10:007 Cbi.Instrument.RequestBars (to Provider): instrument='USDJPY' from='24/04/2020 00:00:00' to='24/04/2020 00:00:00' period='1 Minute'
        2020-04-24 19:49:10:023 Cbi.Instrument.RequestBars (to Provider): instrument='USDCHF' from='24/04/2020 00:00:00' to='24/04/2020 00:00:00' period='1 Minute'
        2020-04-24 19:49:10:023 Cbi.Instrument.RequestBars (to Provider): instrument='AUDUSD' from='24/04/2020 00:00:00' to='24/04/2020 00:00:00' period='1 Minute'
        2020-04-24 19:49:10:023 Cbi.Instrument.RequestBars (to Provider): instrument='GBPUSD' from='24/04/2020 00:00:00' to='24/04/2020 00:00:00' period='1 Minute'
        2020-04-24 19:49:10:023 Cbi.Instrument.RequestBars (to Provider): instrument='USDCAD' from='24/04/2020 00:00:00' to='24/04/2020 00:00:00' period='1 Minute'
        2020-04-24 19:49:10:031 Cbi.Instrument.RequestBars (to Provider): instrument='NZDUSD' from='24/04/2020 00:00:00' to='24/04/2020 00:00:00' period='1 Minute'
        2020-04-24 19:49:10:046 Cbi.Instrument.RequestBars (to Provider): instrument='GBPUSD' from='24/04/2020 00:00:00' to='24/04/2020 00:00:00' period='1 Minute'
        2020-04-24 19:49:10:423 Cbi.Instrument.RequestBars (to Provider): instrument='EURUSD' from='24/04/2020 00:00:00' to='24/04/2020 00:00:00' period='1 Minute'
        2020-04-24 19:49:10:423 Cbi.Instrument.RequestBars (to Provider): instrument='NZDUSD' from='24/04/2020 00:00:00' to='24/04/2020 00:00:00' period='1 Minute'
        2020-04-24 19:49:10:437 Cbi.Instrument.RequestBars (to Provider): instrument='AUDUSD' from='24/04/2020 00:00:00' to='24/04/2020 00:00:00' period='1 Minute'
        2020-04-24 19:49:10:437 Cbi.Instrument.RequestBars (to Provider): instrument='USDJPY' from='24/04/2020 00:00:00' to='24/04/2020 00:00:00' period='1 Minute'
        2020-04-24 19:49:10:437 Cbi.Instrument.RequestBars (to Provider): instrument='USDCAD' from='24/04/2020 00:00:00' to='24/04/2020 00:00:00' period='1 Minute'
        2020-04-24 19:49:10:438 Cbi.Instrument.RequestBars (to Provider): instrument='USDCHF' from='24/04/2020 00:00:00' to='24/04/2020 00:00:00' period='1 Minute'

        Comment


          #5
          Thanks for your reply.

          Please send me your log and trace files so that I may look into what occurred.

          You can do this by going to the Control Center-> Help-> Email Support

          Ensuring 'Log and Trace Files' is checked will include these files. This is checked by default.

          Please reference the following ticket number in the body of the email: 2518242 ATTN Tyler

          I look forward to being of assistance.
          Tyler M.NinjaTrader Customer Service

          Comment


            #6
            Thanks, just sent them

            Comment


              #7
              Hi Tyler

              Were the log and trace files recieved ?

              Comment


                #8
                Todays error message in log file ?


                2020-04-27 07:33:43:470|1|2|My FXCM: Primary connection=Connecting, Price feed=Connecting
                2020-04-27 07:33:43:470|1|2|My FXCM: Primary connection=Connecting, Price feed=Connecting
                2020-04-27 07:33:57:097|1|2|My FXCM: Primary connection=Connected, Price feed=Connected
                2020-04-27 07:33:57:097|1|2|My FXCM: Primary connection=Connected, Price feed=Connected
                2020-04-27 07:33:57:329|1|2|Time to auto close position='00:00:00', Enabled=False
                2020-04-27 07:33:57:329|1|2|Time to auto close position='00:00:00', Enabled=False
                2020-04-27 07:33:57:354|1|2|Using HDS (******************************************)
                2020-04-27 07:33:57:354|1|2|Using HDS (*******************************************)
                2020-04-27 09:37:34:098|0|4|Unhandled exception: Not enough quota is available to process this command
                2020-04-27 09:37:34:098|0|4|Unhandled exception: Not enough quota is available to process this command
                2020-04-27 09:37:34:101|0|4|Unhandled exception: Not enough quota is available to process this command
                2020-04-27 09:37:34:101|0|4|Unhandled exception: Not enough quota is available to process this command
                2020-04-27 09:37:34:102|0|4|Unhandled exception: Not enough quota is available to process this command
                2020-04-27 09:37:34:102|0|4|Unhandled exception: Not enough quota is available to process this command
                2020-04-27 09:37:34:117|0|4|Unhandled exception: Not enough quota is available to process this command
                2020-04-27 09:37:34:117|0|4|Unhandled exception: Not enough quota is available to process this command
                2020-04-27 09:37:34:118|0|4|Unhandled exception: Not enough quota is available to process this command
                2020-04-27 09:37:34:118|0|4|Unhandled exception: Not enough quota is available to process this command
                2020-04-27 09:37:34:132|0|4|Unhandled exception: Not enough quota is available to process this command
                2020-04-27 09:37:34:132|0|4|Unhandled exception: Not enough quota is available to process this command
                2020-04-27 09:37:34:138|0|4|Unhandled exception: Not enough quota is available to process this command
                2020-04-27 09:37:34:138|0|4|Unhandled exception: Not enough quota is available to process this command
                2020-04-27 09:37:34:138|0|4|Unhandled exception: Not enough quota is available to process this command
                2020-04-27 09:37:34:138|0|4|Unhandled exception: Not enough quota is available to process this command
                2020-04-27 09:37:34:139|0|4|Unhandled exception: Not enough quota is available to process this command
                2020-04-27 09:37:34:139|0|4|Unhandled exception: Not enough quota is available to process this command

                Comment


                  #9
                  Any response please ?

                  Comment


                    #10
                    Sent the log and trace files again as requested

                    Comment


                      #11
                      Thanks fredfred,

                      We've received your files and will be reaching out to you directly via email.
                      Tyler M.NinjaTrader Customer Service

                      Comment

                      Latest Posts

                      Collapse

                      Topics Statistics Last Post
                      Started by ZenCortexCLICK, Today, 04:58 AM
                      0 responses
                      1 view
                      0 likes
                      Last Post ZenCortexCLICK  
                      Started by sidlercom80, 10-28-2023, 08:49 AM
                      172 responses
                      2,279 views
                      0 likes
                      Last Post sidlercom80  
                      Started by Irukandji, Yesterday, 02:53 AM
                      2 responses
                      17 views
                      0 likes
                      Last Post Irukandji  
                      Started by adeelshahzad, Today, 03:54 AM
                      0 responses
                      4 views
                      0 likes
                      Last Post adeelshahzad  
                      Started by Barry Milan, Yesterday, 10:35 PM
                      3 responses
                      13 views
                      0 likes
                      Last Post NinjaTrader_Manfred  
                      Working...
                      X