Transparent pricing. Low Commissions.
Get powerful tools at low costs. Get powerful tools at low costs. Access advanced trading technology, transparent pricing, and commissions as low as $0.09 per micro contract.
Choose a trading plan that works for you
Transparent pricing. Confident trading. All plans offer top-of-book market data, advanced tools, free simulated trading, and flexible, low-cost commissions for different activity levels. They also include access to NinjaTrader Desktop, Web, and Mobile platforms for a seamless multi-device trading experience. Exchange, clearing, and NFA fees apply.
Pick your trading plan today
-
Free
Get started with no monthly fee
$0.39 / Micro
$1.29 / Standard
Commissions per side
$0
No monthly plan fee
-
Monthly
Reduced commissions for a monthly fee
$0.29 / Micro
$0.99 / Standard
Commissions per side
$99
per month
-
Lifetime
Lowest commissions for a one-time fee
$0.09 / Micro
$0.59 / Standard
Commissions per side
$1,499
one-time payment
Activate your plan benefits
Get the most out of your NinjaTrader plan! Just add funds to your live account to unlock powerful tools like real-time market data, Order Flow+, Market Replay, and more. Once your account is funded, you're all set to start exploring everything your plan has to offer.
Top of book market data
Real-time market data so you can start trading straight away.
Market replay
Test your strategies against historical market data - play, pause, and rewind market data tick by tick.
Order flow +
Validate the direction of market movement through comprehensive visual tools that help you trade smarter.
Pulse indicator
Understand real-time market sentiment across the top 10 futures instruments through beautiful visuals so you never miss an opportunity. Available instantly—no funding required.
In addition to the advanced features above, every plan includes access to the following tools instantly and without funding, so you can fully customize the way you trade futures:
- Powerful charts: Advanced yet easy-to-use charting tools that help you analyze the markets like a pro
- Third-party tools integration: Seamlessly connect with your favorite third-party trading tools like TradingView and customize your experience
- Free simulated trading: Test strategies and practice risk-free before you trade live in a full-feature simulated trading experience
- Choice of trading accounts: Choose the account type that fits your goals. We offer individual, joint, retirement and business accounts
- Customer support: Get support when you need it including a 24x5 technical support and a 24-hour emergency trade desk
- Customize your trading platform: Easily build your ideal trading setup. Choose from hundreds of third-party tools, custom indicators, and automated trading strategies from our community of traders.
- Optional plan upgrade: Pick and choose upgrades to help you trade more strategically
Market Margin Requirements
The NinjaTrader risk team evaluates market conditions in real time and reserves the right to adjust margin requirements in accordance with market volatility. If required, temporary changes to margin requirements may be made without prior notice.
Note #1: your account will be liquidated if the balance goes below $50 if trading a $25 margin contract.
Note #2: Intraday margins are not currently available in Spain
|
Symbol
|
Market
|
Exchange
|
Group
|
Day
|
Initial
|
|---|---|---|---|---|---|
| 10Y | Micro 10-Year Yield | CBOT | Financials | $50.00 | $330.00 |
| 1OZ | 1-Ounce Gold | COMEX | Metals | $50.00 | $302.00 |
| 2YY | Micro 2-Year Yield | CBOT | Financials | $50.00 | $363.00 |
| 30Y | Micro 30-Year Yield | CBOT | Financials | $50.00 | $297.00 |
| 5YY | Micro 5-Year Yield | CBOT | Financials | $50.00 | $341.00 |
| 6A | Australian Dollar | CME | Currencies | $500.00 | $2090.00 |
| 6B | British Pound | CME | Currencies | $500.00 | $2200.00 |
| 6C | Canadian Dollar | CME | Currencies | $500.00 | $1100.00 |
| 6E | Euro FX | CME | Currencies | $500.00 | $2970.00 |
| 6J | Japanese Yen | CME | Currencies | $500.00 | $3080.00 |
| 6L | Brazilian Real | CME | Currencies | $500.00 | $1210.00 |
| 6M | Mexican Peso | CME | Currencies | $500.00 | $1210.00 |
| 6N | New Zealand Dollar | CME | Currencies | $500.00 | $1540.00 |
| 6S | Swiss Franc | CME | Currencies | $500.00 | $4950.00 |
| ADUS | Cardano US Dollar | Bitnomial | General | - | - |
| ALUK | Avalanche US Dollar Kilo | Bitnomial | General | - | - |
| APUH | Aptos US Dollar Hecto Future | Bitnomial | General | - | - |
| B5 | Nano Bloomberg Large Cap Index Futures | Coinbase Derivatives | Indices | $70.40 | $140.80 |
| BCH | Bitcoin Cash | Coinbase Derivatives | Crypto Indices | $50.00 | $356.40 |
| BCUH | Bitcoin Cash US Dollar Hecto | Bitnomial | General | - | - |
| BIP | nano Bitcoin Perp Style Futures | Coinbase Derivatives | Crypto Indices | $130.00 | $260.00 |
| BIT | Coinbase Nano Bitcoin | Coinbase Derivatives | Crypto Indices | $25.00 | $379.50 |
| BTC | CME Bitcoin | CME | Crypto Indices | $20000.00 | $100023.00 |
| BTI | Coinbase Bitcoin Futures | Coinbase Derivatives | Crypto Indices | $10000.00 | $38427.40 |
| BUC | Bitcoin US Dollar Centi | Bitnomial | General | - | - |
| BUI | Deliverable Deci Bitcoin US Dollar | Bitnomial | General | - | - |
| BZ | Brent Crude Last Day Financial | NYMEX | Energies | $1000.00 | $8230.00 |
| CL | Crude Oil | NYMEX | Energies | $1000.00 | $13367.00 |
| CLUK | Chainlink US Dollar Kilo | Bitnomial | General | - | - |
| DGUS | Dogecoin US Dollar | Bitnomial | General | - | - |
| DOG | Dogecoin | Coinbase Derivatives | Crypto Indices | $50.00 | $1307.90 |
| E7 | E-Mini Euro FX | CME | Currencies | $500.00 | $1485.00 |
| EMD | E-Mini S&P Midcap 400 | CME | Indices | $1000.00 | $20240.00 |
| ES | E-Mini S&P 500 | CME | E-Mini Indices | $500.00 | $26758.00 |
| ET | Coinbase Nano Ether | Coinbase Derivatives | Crypto Indices | $25.00 | $162.80 |
| ETH | Ether | CME | Crypto Indices | $2500.00 | $39398.00 |
| ETI | Coinbase Ether Futures | Coinbase Derivatives | Crypto Indices | $20000.00 | $16289.90 |
| ETP | nano Ether Perp Style Futures | Coinbase Derivatives | Crypto Indices | $85.00 | $170.00 |
| ETUD | Ethereum US Dollar Deca | Bitnomial | General | - | - |
| ETUI | Ethereum US Dollar Deci | Bitnomial | General | - | - |
| FDAX | DAX Index | EUREX | Indices | 2000.00 EUR | 43836.00 EUR |
| FDXM | Mini-DAX | EUREX | Indices | 500.00 EUR | 8766.00 EUR |
| FDXS | Micro DAX Index | EUREX | Indices | 100.00 EUR | 1753.00 EUR |
| FESX | Euro Stoxx 50 | EUREX | Indices | 1000.00 EUR | 4036.00 EUR |
| FGBL | Euro-Bund | EUREX | Financials | 1000.00 EUR | 1919.00 EUR |
| FGBM | Euro-Bobl | EUREX | Financials | 1000.00 EUR | 1085.00 EUR |
| FGBS | Euro-Schatz | EUREX | Financials | 500.00 EUR | 407.00 EUR |
| FGBX | Euro-Buxl | EUREX | Financials | 1000.00 EUR | 3756.00 EUR |
| FSXE | Micro EURO STOXX 50 | EUREX | Indices | 201.50 EUR | 403.00 EUR |
| FVS | VSTOXX | EUREX | Indices | 1000.00 EUR | 265.00 EUR |
| FXXP | STOXX Europe 600 | EUREX | Indices | 1000.00 EUR | 2075.00 EUR |
| GC | Gold | COMEX | Metals | $2000.00 | $30304.00 |
| GE | Eurodollar | CME | Financials | $478.50 | $957.00 |
| GF | Feeder Cattle | CME | Meats | $500.00 | $6600.00 |
| GOL | Gold | Coinbase Derivatives | Metals | $50.00 | $230.00 |
| GSOL | CME Solana | CME | Crypto Indices | $500.00 | $18942.00 |
| GXRP | CME XRP | CME | Indices | $1000.00 | $32752.00 |
| HE | Lean Hogs | CME | Meats | $1000.00 | $1870.00 |
| HG | Copper | COMEX | Metals | $1000.00 | $13200.00 |
| HHUS | Hedera US Dollar | Bitnomial | General | - | - |
| HO | Heating Oil | NYMEX | Energies | $1000.00 | $23841.00 |
| HUP | Hashrate US Dollar Petahash | Bitnomial | General | - | - |
| IJUH | Injective US Dollar Hecto | Bitnomial | General | - | - |
| J7 | E-Mini Japanese Yen | CME | Currencies | $500.00 | $1540.00 |
| LB5 | Micro Bloomberg Large Cap Index Future | Coinbase Derivatives | Indices | $704.00 | $1408.00 |
| LBR | Lumber | CME | Softs | $1000.00 | $1210.00 |
| LBS | Random Length Lumber | CME | Softs | $1000.00 | $5940.00 |
| LC | Litecoin | Coinbase Derivatives | Crypto Indices | $50.00 | $302.50 |
| LE | Live Cattle | CME | Meats | $500.00 | $3630.00 |
| LTEC | Micro SuperTech Index | Coinbase Derivatives | Indices | $3843.40 | $7686.80 |
| LTUH | Litecoin US Dollar Hecto | Bitnomial | General | - | - |
| M2K | Micro E-mini Russell 2000 | CME | Micro Indices | $50.00 | $1171.00 |
| M6A | E-Micro Australian Dollar | CME | Currencies | $50.00 | $209.00 |
| M6B | E-Micro British Pound | CME | Currencies | $50.00 | $220.00 |
| M6E | E-Micro Euro | CME | Currencies | $50.00 | $297.00 |
| MBT | Micro Bitcoin | CME | Crypto Indices | $100.00 | $2059.00 |
| MC | Mag7 plus Crypto Equity Index | Coinbase Derivatives | Indices | $165.00 | $330.00 |
| MCD | E-Micro Canadian Dollar | CME | Currencies | $50.00 | $110.00 |
| MCL | Micro Crude Oil | NYMEX | Energies | $100.00 | $1339.00 |
| MES | Micro E-mini S&P 500 | CME | Micro Indices | $50.00 | $2657.00 |
| MET | Micro Ether | CME | Crypto Indices | $50.00 | $80.00 |
| MFS | Mini-MSCI EAFE Index | ICE Futures US | Indices | $1000.00 | $7840.00 |
| MGC | E-Micro Gold | COMEX | Metals | $200.00 | $3031.00 |
| MHG | Micro Copper | COMEX | Metals | $200.00 | $1320.00 |
| MJY | E-Micro Japanese Yen | CME | Currencies | $50.00 | $308.00 |
| MMC | Micro E-mini S&P MidCap 400 Index | CME | Micro Indices | $50.00 | $2523.93 |
| MNG | Micro Henry Hub Natural Gas | NYMEX | Energies | $100.00 | $336.00 |
| MNK | Micro Nikkei Stock Average | CME | Micro Indices | $50.00 | $1952.86 |
| MNQ | Micro E-mini NASDAQ-100 | CME | Micro Indices | $100.00 | $4021.00 |
| MOCKPRODUCT | Mock product for testing | MOCK | General | $0.00 | $0.00 |
| MOCKPRODUCT2 | Mock product 2 for testing | MOCK | General | $0.00 | $0.00 |
| MOCKPRODUCT3 | Mock product 3 for testing | MOCK | General | $0.00 | $0.00 |
| MOCKPRODUCT4 | Mock product 4 for testing | MOCK | General | $0.00 | $0.00 |
| MSC | Micro E-mini S&P SmallCap 600 Index | CME | Micro Indices | $50.00 | $1294.33 |
| MSF | E-Micro Swiss Franc | CME | Currencies | $50.00 | $495.00 |
| MSL | Micro Solana | CME | Crypto Indices | $50.00 | $948.00 |
| MTN | Micro Ultra 10yr Note | CBOT | Financials | $50.00 | $280.50 |
| MWN | Micro Ultra T-Bond | CBOT | Financials | $50.00 | $566.50 |
| MXP | CME Micro XRP | CME | Crypto Indices | $50.00 | $1645.00 |
| MYM | Micro E-mini Dow $0.50 | CBOT | Micro Indices | $50.00 | $1656.00 |
| MZC | Micro Corn | CBOT | Grains | $50.00 | $107.80 |
| MZL | Micro Soybean Oil | CBOT | Grains | $50.00 | $231.00 |
| MZM | Micro Soybean Meal | CBOT | Grains | $50.00 | $170.50 |
| MZS | Micro Soybean | CBOT | Grains | $50.00 | $220.00 |
| MZW | Micro Wheat | CBOT | Grains | $50.00 | $181.50 |
| NG | Natural Gas | NYMEX | Energies | $1000.00 | $3331.00 |
| NKD | Nikkei 225 (USD) | CME | Indices | $1000.00 | $14300.00 |
| NOL | Coinbase Nano Oil | Coinbase Derivatives | Energies | $50.00 | $150.00 |
| NQ | E-Mini NASDAQ 100 | CME | E-Mini Indices | $1000.00 | $40205.00 |
| PA | Palladium | NYMEX | Metals | $2000.00 | $19288.00 |
| PBUC | Bitcoin US Dollar Centi Perpetual | Bitnomial | Crypto Indices | $1000.00 | $2000.00 |
| PDUK | Polkadot US Dollar Kilo | Bitnomial | General | - | - |
| PL | Platinum | NYMEX | Metals | $2000.00 | $11752.00 |
| QC | E-Mini Copper | COMEX | Metals | $500.00 | $6600.00 |
| QG | E-Mini Natural Gas | NYMEX | Energies | $500.00 | $839.00 |
| QH | E-Mini Heating Oil | NYMEX | Energies | $500.00 | $6467.00 |
| QI | miNY Silver | COMEX | Metals | $1000.00 | $22150.00 |
| QM | E-Mini Crude Oil | NYMEX | Energies | $500.00 | $6694.00 |
| QO | E-Mini Gold | COMEX | Metals | $500.00 | $21513.80 |
| RB | RBOB Gasoline | NYMEX | Energies | $1000.00 | $12578.00 |
| RTY | E-Mini Russell 2000 | CME | E-Mini Indices | $500.00 | $11702.00 |
| SI | Silver | COMEX | Metals | $4000.00 | $44290.00 |
| SIC | 100-Ounce Silver | COMEX | Metals | $400.00 | $887.00 |
| SIL | Micro Silver | COMEX | Metals | $1000.00 | $8859.00 |
| SLUS | Stellar US Dollar | Bitnomial | General | - | - |
| SOL | Nano Solana | Coinbase Derivatives | Crypto Indices | $500.00 | $605.00 |
| SOUH | Solana US Dollar Hecto | Bitnomial | General | - | - |
| SPK | SPIKES Volatility Index | MGE | Indices | $500.00 | $9185.00 |
| SUUH | SUI US Dollar Hecto | Bitnomial | General | - | - |
| TEC | Nano SuperTech Index | Coinbase Derivatives | Indices | $384.45 | $768.90 |
| TEUK | Tezos US Dollar Kilo Futures | Bitnomial | General | - | - |
| TN | Ultra 10-Year T-Note | CBOT | Financials | $500.00 | $2805.00 |
| TWE | 20yr US Treasury Bond | CBOT | Financials | $500.00 | $4730.00 |
| UB | Ultra US Treasury Bond | CBOT | Financials | $1000.00 | $5665.00 |
| UCUS | USDC US Dollar | Bitnomial | General | - | - |
| XC | Mini Corn | CBOT | Grains | $250.00 | $214.50 |
| XK | Mini Soybean | CBOT | Grains | $250.00 | $440.00 |
| XRP | nano XRP | Coinbase Derivatives | Crypto Indices | $345.00 | $690.00 |
| XRUH | XRP US Dollar Hecto | Bitnomial | General | - | - |
| XRUK | XRP US Dollar Kilo | Bitnomial | General | - | - |
| XRUY | XRP US Dollar Myra | Bitnomial | General | - | - |
| XW | Mini Wheat | CBOT | Grains | $250.00 | $363.00 |
| YM | E-Mini Dow ($5) | CBOT | E-Mini Indices | $500.00 | $16551.00 |
| Z3N | 3 Year US Treasury Notes | CBOT | Financials | $1000.00 | $2000.00 |
| ZB | US Treasury Bond | CBOT | Financials | $500.00 | $4070.00 |
| ZC | Corn | CBOT | Grains | $500.00 | $1072.50 |
| ZF | 5-Year T-Note | CBOT | Financials | $500.00 | $1375.00 |
| ZL | Soybean Oil | CBOT | Grains | $500.00 | $2310.00 |
| ZM | Soybean Meal | CBOT | Grains | $1000.00 | $1705.00 |
| ZN | 10-Year T-Note | CBOT | Financials | $500.00 | $2062.50 |
| ZO | Oats | CBOT | Grains | $1000.00 | $1375.00 |
| ZQ | Fed Funds 30 Day (Globex) | CBOT | Financials | $728.75 | $1457.50 |
| ZR | Rough Rice | CBOT | Grains | $1000.00 | $1375.00 |
| ZS | Soybeans | CBOT | Grains | $1000.00 | $2200.00 |
| ZT | 2-Year T-Note | CBOT | Financials | $500.00 | $1320.00 |
| ZW | Wheat | CBOT | Grains | $500.00 | $1815.00 |
Margin Requirements And Position Management
Reduced margin rates are effective from product open until 15 minutes prior to the session close, when initial margin is required. Initial margins are set by the exchange and represent the amount required to hold a position into the next trading session.
Accounts that do not meet margin requirements are subject to liquidation and applicable fees.
| Exchange | Contract | Description | Reduced Margin End Time | Session Close Time |
|---|---|---|---|---|
| CME | E-mini S&P 500 (ES) | Equities | 15:45 CT | 16:00 CT |
| CME | Micro E-mini S&P 500 (MES) | Micro Equities | 15:45 CT | 16:00 CT |
| CME | Euro (6E) | Currencies | 15:45 CT | 16:00 CT |
| NYMEX | Crude Oil (CL) | Commodities | 15:45 CT | 16:00 CT |
| COMEX | Gold (GC) | Metals | 15:45 CT | 16:00 CT |
| CBOT | US Treasury Bonds (ZB) | Bonds | 15:45 CT | 16:00 CT |
| CBOT | Wheat (ZW) | Agriculture | 13:05 CT | 13:20 CT |
| Eurex | Mini-Dax (FDXM) | Equities | 14:45 CT | 15:00 CT |
The NinjaTrader risk team evaluates market conditions in real time. If required, temporary changes to the amount of margin required for trading may be made without prior notification.
Margin Changes For Economic News Announcements
Margin requirements may be set at four times our standard rates 15 minutes prior to the release of key economic news announcements, as listed in your account dashboard, for any or all products. These temporary elevated requirements typically remain in place for approximately five minutes after the announcement, once market volatility is determined to present manageable risk for traders.
Please be aware these elevated margin rates apply only when entering a new position, which may present significant risk to the account.
Margin and Position Management Violations
If an account does not meet the margin requirement at all times during the trade:
- The entire position may be liquidated and closed
- An e-mail will be sent notifying the account owner of the violation
- 1st Violation: $25 execution fee
- Subsequent Violations: $50 execution fee
Delivery And First Notice
Trading in physically deliverable futures contracts is prohibited beginning on the business day preceding the earlier of the Last Trade Date or the 1st Notice Date through the Last Trade Date.
Any account that has a position or places an order after this roll date is subject to liquidation and associated fees.
Account Fees
Technology
SuperDOM
Dynamic: $0.00 per contract (default)
Static: $0.10 per contract Trading Technologies licensing fee. (Only available on the NinjaTrader Desktop app.)
Treasury
Deposit
Incoming Wire or SEPA Transfer: No fee
Withdrawal
Domestic Wire Transfer: $30
International Wire Transfer: 30 units of originating currency
Currency Conversions
1% of funds converted, minimum 10 units of currency being sold
Account Closure Fee
If an account balance is below the minimum amount required for a wire withdrawal (50 units of currency), the remaining balance will be applied as the wire transfer fee.
Exchange Data Fees
CME Market Data: CME, CBOT, NYMEX and COMEX
Non-Professional Users
- Level I (Top of Book): $12/month for bundle including all 4 exchanges or $4/month per exchange
- Level II (Full Depth): $48/month for bundle including all 4 exchanges or $16/month per exchange
Professional Users: $156/month per exchange
Trade Management
Emergency Trade Desk
For Emergency Use: Free
Margin Call
$50
Margin and Delivery Liquidation
$25 - 1st violation
$50 - 2+ violations
Administrative Fees
Clearing Fee
$0.19 per contract
Order Routing
Rithmic: $0.25 per contract
Electronic Daily and Monthly Statement
Free
Minimum Account Activity Fee
Free account plans that log in to their trading solution but do not make any trades in the live trading environment during the month will be assessed a fee of $35. Accounts on older legacy pricing plans prior to 6/20/25 will be charged a $25 fee.